Model | 2020LT – 73” | 2020LT – 79” | 2020LT – 85” |
---|---|---|---|
Part Number | 901449 | 901451 | 901453 |
Stage | 2 | 2 | 2 |
Width of Cut | 73” | 79” | 85” |
Cutting Height | 29” | 29” | 29” |
Cutting Edge | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on |
Auger Diameter | 16” open flight | 16” open flight | 16” open flight |
Fan Diameter | 20” 4-blade | 20” 4-blade | 20” 4-blade |
Chute Rotation | Hydraulic 270° | Hydraulic 270° | Hydraulic 270° |
Pressure Relief | Fan/Auger | Fan/Auger | Fan/Auger |
Casting Distance | Up to 30’ | Up to 30’ | Up to 30’ |
Shipping Weight | 831 lb. | 859 lb. | 886 lb. |
Mounting Plate | Universal | Universal | Universal |
Hoses | Included | Included | Included |
Hydraulic Flow | 11-25 GPM | 11-25 GPM | 11-25 GPM |
Operating Pressure | 2500-3500 psi | 2500-3500 psi | 2500-3500 psi |
Standard Skid Shoes | Included | Included | Included |
Options | |||
Hardened Skid Shoes | |||
Urethane Skid Shoes | |||
Urethane Cutting Edge | |||
Rubber Cutting Edge | |||
Pistol Grip Control | |||
Loader Specific Harness | |||
Factory Installed Couplers |