Model | 60” Low Flow | 66” Low Flow | 60” | 66” | 72” | 78” |
---|---|---|---|---|---|---|
Part Number | 901499 | 901500 | 901501 | 901502 | 901503 | 901504 |
Mounting Plate | Universal | Universal | Universal | Universal | Universal | Universal |
Recommended Hydraulic Flow | 13 – 17 GPM | 13 – 17 GPM | 18 – 27 GPM | 18 – 27 GPM | 17 – 32 GPM | 17 – 32 GPM |
Cutting Diameter | 60” | 66” | 60” | 66” | 72” | 78” |
Operating Weight | 1,260 lb. | 1,390 lb. | 1,260 lb. | 1,390 lb. | 1,460 lb. | 1,620 lb. |
Cutter Capacity | Material up to 3” | Material up to 3” | Material up to 3” | Material up to 3” | Material up to 3” | Material up to 3” |
Deck Steel Thickness | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ |
Options | ||||||
Bidirectional Kit | ||||||
Push Bar | ||||||
Wheel Kit | ||||||
Replacement Blade Kit | ||||||
Factory Installed Couplers |