Model | Flex Wing Finish Mower |
---|---|
Part Number | 920273 |
Tractor PTO HP | 40-70 |
Input Speed | 540 rpm |
Blade Tip Speed | 18,400 fpm |
Cutting Height | .75″ to 5.25″ (.25″ increments) |
Cutting Width | 14′ |
Overall Operating Width | 14′ 3″ |
Overall Operating Length | 15′ 1.75″ |
Overall Operating Height | 3′ 4.25″ |
Minimum Transport Width | 88″ |
Minimum Transport Length | 12′ 5.5″ |
Transport Height | 7′ 8.25″ |
Deck Thickness | 7 Gauge |
Deck Overlap | 9″ |
Blade Overlap | 1.5″ |
Blade Bearings | Ball bearings, Greasable |
Belt | B-Section Kevlar |
Deck Tires | 15″ x 6.5″ turf |
Transport Tires | 23″ x 10.5″ turf |
Input Driveline | CAT 4 CV w/ Slip Clutch |
Deck Drivelines | CAT 4 |
Wing Flex | 20° Up, 10° Down |
Wing Deck Flex | 24° Left-to-Right, 25° Front-to-Back |
Rear Deck Flex | 24° Front-to-Back |
Options | |
18″ x 8.5″ turf deck tires | |
Bolt-on rear chain shielding | |
Hydraulic wing unlock |