Power Source | |
Auxiliary Power | 12 Volts DC |
Capacity – Fuel Tank | 39 gal. / 147.63 L |
Engine Type – Diesel | DEUTZ TD 2.9L Tier 4 Final 67 hp |
Engine Type – Dual Fuel | Ford MSG425 84hp |
Performance | |
Axle Oscillation | 0 in. / 0 m |
Drive Speed – 2WD | 3 mph / 4.83 km/h |
Drive Speed – 4WD | 3 mph / 4.83 km/h |
Gradeability – 2WD | 30 % |
Gradeability – 4WD | 45 % |
Platform Capacity – Restricted | 1000 lb / 453.59 kg |
Platform Capacity – Unrestricted | 500 lb / 226.80 kg |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius – Outside (2WS) | 19 ft 8 in. / 5.99 m |
Turning Radius – Outside (4WS) | 11 ft 7 in. / 3.53 m |
Jib – Range of Articulation | 0 Degrees |
Dimensional Data | |
Ground Clearance | 11 in. / 0.28 m |
Machine Height | 9 ft 10 in. / 3 m |
Machine Length | 36 ft 11 in. / 11.25 m |
Machine Width | 8 ft 2 in. / 2.49 m |
Platform Dimension A | 3 ft / 0.91 m |
Platform Dimension B | 8 ft / 2.44 m |
Tailswing | 2 ft 6 in. / 0.76 m |
Tire Size | 15-625 Pneumatic |
Reach Specifications | |
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 53 ft / 16.15 m |
Platform Height | 80 ft / 24.38 m |
Up and Over Height | 32 ft 1 in. / 9.78 m |
General | |
Capacity – Hydraulic Reservoir | 40 gal. / 151.42 L |
Maximum Ground Bearing Pressure | 76 psi / 5.32 Kg/cm2 |
Machine Weight | 34130 lb / 15481.11 kg |