Model | 60” | 66” | 72” | 78” |
---|---|---|---|---|
Part Number | 920298 | 920299 | 920300 | 920301 |
Overall Height | 36” | 36” | 36” | 36” |
Overall Length | 89” | 95” | 101” | 107” |
Deck Length | 72” | 78” | 84” | 90” |
Overall Width | 65” | 71” | 77” | 83” |
Cutting Width | 60” | 66” | 72” | 78” |
Deck Thickness | 1/4” | 1/4” | 1/4” | 1/4” |
Operating Weight | 1,000 lb. | 1,125 lb. | 1,200 lb. | 1,280 lb. |
Hitch Category | Cat. I | Cat. I | Cat. I & II | Cat. I & II |
Input RPM | 540 RPM | 540 RPM | 540 RPM | 540 RPM |
HP Range | 35-50 HP | 35-50 HP | 40-75 HP | 40-75 HP |
Options | ||||
Replacement Blade Kit |