Dimensional Data | |
Wheel Size – Front Caster | 6 x 2″ |
Ground Entry Height | 1 ft 7 in. / 0.48 m |
Machine Height | 6 ft 6 in. / 1.97 m |
Machine Length | 4 ft 1 in. / 1.24 m |
Machine Width | 2 ft 5 in. / 0.74 m |
Outrigger Footprint Length | 5 ft 2 in. / 1.57 m |
Outrigger Footprint Width | 4 ft 5 in. / 1.35 m |
Platform Dimension A | 2 ft 2 in. / 0.66 m |
Platform Dimension B | 2 ft 2 in. / 0.65 m |
Wheel Size – Rear | 10 x 2″ |
Reach Specifications | |
Platform Height | 25 ft 2 in. / 7.67 m |
Working Height | 31 ft / 9.45 m |
Performance | |
Outriggers Up Max Lift Height | 25.1 ft / 7.65 m |
Outriggers or Stabilizers | Yes |
Platform Capacity | 350 lb / 158.76 kg |
General | |
Machine Weight-AC | 825 lb / 374.21 kg |
Machine Weight-DC | 905 lb / 410.50 kg |